| Northwest Division |
| Weekly Neighborhood Crime Stats |
| Period of: |
| 08-02-10 | | to | 08-08-10 |
| Code | Location | Date | Day | Time | Premise Type | Offense | Case # |
4F10 |
70 | 096** OLD KATY | 8/3/2010 | Tuesday | 1000 | SPECIALTY STORE (NON- | THEFT | 111100710 |
70 | 012** CEDAR POST | 8/6/2010 | Friday | 1900 | APARTMENT PARKING LOT | BURGLARY MOTOR VEHICLE | 112876110 |
70 | 012** CEDAR POST | 8/6/2010 | Friday | 1930 | APARTMENT | BURGLARY HABITATION | 112811210 |
206 | 097** PINE LAKE | 8/4/2010 | Wednesday | 0930 | APARTMENT PARKING LOT | THEFT (TRUCK)/LOSS | 111577110 |
206 | 097** LONG BRANCH | 8/5/2010 | Thursday | 0700 | RESIDENCE/HOUSE | BURGLARY HABITATION | 111977110 |
206 | 011** BUNKER HILL | 8/6/2010 | Friday | 1520 | STRIP BUSINESS CENTER | BURGLARY MOTOR VEHICLE | 112541810 |
206 | 095** LONG POINT | 8/6/2010 | Friday | 2200 | STRIP BUSINESS CENTER | BURGLARY MOTOR VEHICLE | 112742010 |
312 | 100** WARWANA | 8/7/2010 | Saturday | 2000 | RESIDENCE/HOUSE | AGGRAVATED ASSAULT (D. | 113126310 |
386 | 021** SHADOWDALE | 8/4/2010 | Wednesday | 0715 | APARTMENT | ASSAULT (CONTACT)/BY | 111356610 |
386 | 021** SHADOWDALE | 8/8/2010 | Sunday | 1400 | POOL | ASSAULT (CONTACT)/BY | 113447210 |
411 | 013** GESSNER | 8/5/2010 | Thursday | 2115 | APARTMENT PARKING LOT | ROBBERY (INJURY) BY | 112179910 |
411 | 013** WITTE | 8/7/2010 | Saturday | 1900 | APARTMENT | BURGLARY MOTOR VEHICLE | 113649010 |
411 | 013** WITTE | 8/8/2010 | Sunday | 1930 | APARTMENT PARKING LOT | ROBBERY (INJURY) BY | 113603310 |
4F20 |
69 | 103** GOODRUM | 8/2/2010 | Monday | 2030 | RESIDENCE/HOUSE | BURGLARY HABITATION | 111102610 |
69 | 105** NEWPARK | 8/7/2010 | Saturday | 0155 | RESIDENCE/HOUSE | ASSAULT (CONTACT)/BY | 112796410 |
183 | 097** CLANTON | 8/2/2010 | Monday | 1700 | RESIDENCE/HOUSE | BURGLARY MOTOR VEHICLE | 110935110 |
363 | 036** MOUNTAIN ROSE | 8/2/2010 | Monday | 0200 | RESIDENCE/HOUSE | TERRORISTIC THREAT/BY | 110623710 |
363 | 018** BRITTMOORE | 8/3/2010 | Tuesday | 1645 | APARTMENT/RENTAL OFFICE | THEFT (AUTO CAR NOT | 111107810 |
363 | 037** CLAYMOORE PARK | 8/3/2010 | Tuesday | 1900 | STRIP BUSINESS CENTER | THEFT (TRUCK)/LOSS | 111345710 |
363 | 027** QUINCANNON | 8/4/2010 | Wednesday | 1900 | RESIDENCE/HOUSE | THEFT/LOSS $50.00 TO | 111856010 |
363 | 110** HAMMERLY | 8/6/2010 | Friday | 2206 | RESIDENCE/HOUSE | ASSAULT (THREAT)/BY | 112693710 |
365 | 030** GESSNER | 8/3/2010 | Tuesday | 1430 | GOLF COURSE PARKING LOT | BURGLARY MOTOR VEHICLE | 111094110 |
365 | 099** KEMPWOOD | 8/3/2010 | Tuesday | 1830 | APARTMENT PARKING LOT | BURGLARY MOTOR VEHICLE | 111359410 |
365 | 031** CRESTDALE | 8/5/2010 | Thursday | 0800 | APARTMENT | BURGLARY HABITATION | 112086010 |
The data presented in this report is NOT the Official Crime Stats of the Houston Police Department and is being |
provided prior to the release of the Department's Official Monthly Uniform Crime Report. This information is |
released by the Northwest Divison Crime Analysis Unit with the approval of Captain Bob Robertson. |
Back to SBC Crime Stat Page |
Monday, August 09, 2010 |