| Code | Location | Date | Day | Time | Premise Type | Offense | Case # |
511 | 096** GRANT | 8/7/2010 | Saturday | 0020 | APARTMENT | ASSAULT (CONTACT)/BY | 112783810 |
511 | 079** FM 1960 | 8/7/2010 | Saturday | 1310 | SEARS SHOPPING STORE | THEFT (SHOPLIFTING)/(MISD | 112965010 |
511 | 079** FM 1960 | 8/7/2010 | Saturday | 1640 | JCPENNEY'S SHOPPING | THEFT (SHOPLIFTING)/(MISD | 113053910 |
511 | 079** FM 1960 | 8/7/2010 | Saturday | 1725 | DEPARTMENT/DISCOUNT | THEFT (SHOPLIFTING)/(MISD | 113095010 |
511 | 079** FM 1960 | 8/7/2010 | Saturday | 1730 | DEPARTMENT/DISCOUNT | THEFT (SHOPLIFTING)/(MISD | 113075710 |
511 | 074** FM 1960 | 8/7/2010 | Saturday | 2225 | BANK/SAVING | AGGRAVATED ROBBERY | 113192110 |
511 | 079** WILLOW CHASE | 8/8/2010 | Sunday | 0800 | HOTEL/MOTEL PARKING LOT | BURGLARY MOTOR VEHICLE | 113377010 |
511 | 079** FM 1960 | 8/8/2010 | Sunday | 1400 | DEPARTMENT/DISCOUNT | THEFT (SHOPLIFTING)/(MISD | 113438010 |
511 | 084** FM 1960 | 8/8/2010 | Sunday | 1410 | DEPARTMENT/DISCOUNT | THEFT/LOSS UNDER $50.00 - | 113457510 |
511 | 079** FM 1960 | 8/8/2010 | Sunday | 1630 | DEPARTMENT/DISCOUNT | THEFT (SHOPLIFTING)/(MISD | 113517910 |
511 | 079** FM 1960 | 8/8/2010 | Sunday | 1730 | DEPARTMENT/DISCOUNT | THEFT/LOSS $50.00 TO | 113543510 |
The data presented in this report is NOT the Official Crime Stats of the Houston Police Department and is being |
provided prior to the release of the Department's Official Monthly Uniform Crime Report. This information is |
released by the Northwest Divison Crime Analysis Unit with the approval of Captain Bob Robertson. |
Back to SBC Crime Stat Page |
Monday, August 09, 2010 |