| Code | Location | Date | Day | Time | Premise Type | Offense | Case # |
511 | 079** FM 1960 | 8/2/2010 | Monday | 1800 | MALL COMMON AREA | THEFT/(FEL STATE JAIL) | 110686210 |
511 | 077** WILLOW CHASE | 8/2/2010 | Monday | 1820 | GYM PARKING LOT | BURGLARY MOTOR VEHICLE | 110704010 |
511 | 088** MILLS | 8/2/2010 | Monday | 1845 | SEXUALLY ORIENTED CLUB | THEFT/LOSS $50.00 TO | 110719110 |
511 | 069** FM 1960 | 8/2/2010 | Monday | 1900 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 110722410 |
511 | 075** FM 1960 | 8/2/2010 | Monday | 2100 | GROCERY/SUPERMARKET | BURGLARY MOTOR VEHICLE | 110753810 |
511 | 076** FM 1960 | 8/2/2010 | Monday | 2140 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 110784210 |
511 | 135** BRETON RIDGE | 8/3/2010 | Tuesday | 0100 | APARTMENT PARKING LOT | BURGLARY MOTOR VEHICLE | 110876610 |
511 | 079** FM 1960 | 8/3/2010 | Tuesday | 1640 | DEPARTMENT/DISCOUNT | THEFT (SHOPLIFTING)/(MISD | 111139810 |
511 | 079** FM 1960 | 8/3/2010 | Tuesday | 1800 | SEARS SHOPPING STORE | THEFT (SHOPLIFTING)/(MISD | 111143410 |
511 | 079** FM 1960 | 8/3/2010 | Tuesday | 2000 | DEPARTMENT/DISCOUNT | THEFT (SHOPLIFTING)/(MISD | 111217310 |
511 | 124** GESSNER | 8/4/2010 | Wednesday | 1221 | GROCERY/SUPERMARKET | BURGLARY MOTOR VEHICLE | 111561310 |
511 | 123** GESSNER | 8/4/2010 | Wednesday | 1300 | APARTMENT PARKING LOT | HARASSMENT/BY OTHER | 112021710 |
511 | 178** TOMBALL | 8/4/2010 | Wednesday | 1430 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 111543610 |
511 | 129** WILLOW CENTRE | 8/4/2010 | Wednesday | 1630 | CASH STORE | AGGRAVATED ROBBERY | 111581310 |
511 | 020** WILLOWBROOK | 8/4/2010 | Wednesday | 1630 | MALL COMMON AREA | THEFT | 112010710 |
511 | 079** FM 1960 | 8/4/2010 | Wednesday | 1735 | DEPARTMENT/DISCOUNT | BURGLARY MOTOR VEHICLE | 112472110 |
511 | 182** TOMBALL | 8/4/2010 | Wednesday | 2000 | HOSPITAL PARKING LOT | BURGLARY MOTOR VEHICLE | 111896810 |
511 | 128** WILLOW CENTRE | 8/4/2010 | Wednesday | 2000 | COMMERCIAL BUILDING | BURGLARY BUILDING | 111741510 |
511 | 173** TOMBALL | 8/5/2010 | Thursday | 0300 | RESTAURANT/CAFETERIA | THEFT/LOSS $200.00 OR | 112496510 |
511 | 182** TOMBALL | 8/5/2010 | Thursday | 1130 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 111945310 |
511 | 075** FM 1960 | 8/5/2010 | Thursday | 1130 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 111951110 |
511 | 083** FM 1960 | 8/5/2010 | Thursday | 1200 | GROCERY/SUPERMARKET | THEFT/LOSS $200.00 OR | 111942610 |
511 | 135** BRETON RIDGE | 8/5/2010 | Thursday | 1630 | APARTMENT PARKING LOT | BURGLARY MOTOR VEHICLE | 112539810 |
511 | 073** GREENS | 8/5/2010 | Thursday | 1730 | HOTEL/MOTEL PARKING LOT | BURGLARY MOTOR VEHICLE | 112366310 |
511 | 076** FM 1960 | 8/5/2010 | Thursday | 2015 | STRIP BUSINESS CENTER | AGGRAVATED ROBBERY | 112149010 |
511 | 073** GREENS | 8/5/2010 | Thursday | 2230 | GYM PARKING LOT | BURGLARY MOTOR VEHICLE | 112566810 |
511 | 079** FM 1960 | 8/6/2010 | Friday | 1400 | MALL PARKING LOT | BURGLARY MOTOR VEHICLE | 112518510 |
511 | 079** FM 1960 | 8/6/2010 | Friday | 1515 | CLAIRE'S SHOPPING STORE | THEFT (SHOPLIFTING)/(MISD | 112540010 |
511 | 083** FM 1960 | 8/6/2010 | Friday | 1654 | GROCERY/SUPERMARKET | THEFT (SHOPLIFTING)/(MISD | 112577210 |
511 | 079** FM 1960 | 8/6/2010 | Friday | 1717 | DEPARTMENT/DISCOUNT | THEFT (SHOPLIFTING)/(MISD | 112544610 |
511 | 076** FM 1960 | 8/6/2010 | Friday | 2330 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 112753610 |
The data presented in this report is NOT the Official Crime Stats of the Houston Police Department and is being |
provided prior to the release of the Department's Official Monthly Uniform Crime Report. This information is |
released by the Northwest Divison Crime Analysis Unit with the approval of Captain Bob Robertson. |
Back to SBC Crime Stat Page |
Monday, August 09, 2010 |