Code Location Date Day Time Premise Type Offense Case #
165 080** TIDWELL 8/2/2010 Monday 2208 APARTMENT PARKING LOT ASSAULT (BODILY 110781710
165 080** TIDWELL 8/3/2010 Tuesday 0545 APARTMENT BURGLARY HABITATION 111166210
165 073** PINEMONT 8/3/2010 Tuesday 0700 GROVES PARKING LOT BURGLARY MOTOR VEHICLE 110975910
165 073** PINEMONT 8/3/2010 Tuesday 1030 GROVES PARKING LOT THEFT (AUTO CAR NOT 111050710
165 131** NORTHWEST 8/3/2010 Tuesday 1215 RESTAURANT/CAFETERIA THEFT/LOSS $200.00 OR 111586510
165 131** NORTHWEST 8/3/2010 Tuesday 2130 AQUARIUM WORLD STORE THEFT/LOSS $200.00 OR 111423210
165 131** NORTHWEST 8/3/2010 Tuesday 2230 MATRIX BEAUTY COLLEGE THEFT/LOSS $200.00 OR 111469210
165 141** NORTHWEST 8/4/2010 Wednesday 0001 SERVICE/GAS STATION AGGRAVATED ROBBERY 111279610
165 144** HEMPSTEAD 8/4/2010 Wednesday 0100 SEXUALLY ORIENTED CLUB ASSAULT (CONTACT)/BY 111783910
165 129** NORTHWEST 8/4/2010 Wednesday 2015 BAR/NIGHT CLUB PARKING BURGLARY MOTOR VEHICLE 111726410
165 095** WINGFOOT 8/5/2010 Thursday 1130 CONSTRUCTION SITE THEFT/LOSS $200.00 OR 112495410
165 074** HILLMONT 8/7/2010 Saturday 0930 APARTMENT BURGLARY HABITATION 112893210
165 057** GUHN 8/7/2010 Saturday 1000 APARTMENT PARKING LOT THEFT 113549010
165 131** NORTHWEST 8/7/2010 Saturday 1220 CELL PHONE STORE THEFT/LOSS $200.00 OR 112952510
165 080** TIDWELL 8/8/2010 Sunday 1400 APARTMENT ASSAULT (CONTACT)/BY 113588610
165 131** NORTHWEST 8/8/2010 Sunday 2117 DEPARTMENT/DISCOUNT BURGLARY BUILDING 113619010
251 065** HOLLISTER 8/2/2010 Monday 1000 APARTMENT THEFT 112149610
251 138** NORTHWEST 8/2/2010 Monday 1330 DEPARTMENT/DISCOUNT BURGLARY MOTOR VEHICLE 110557410
251 137** NORTHWEST 8/4/2010 Wednesday 1556 DEPARTMENT/DISCOUNT THEFT (SHOPLIFTING)/(MISD 111560710
251 060** HOLLISTER 8/4/2010 Wednesday 2300 APARTMENT PARKING LOT BURGLARY MOTOR VEHICLE 112005910
251 058** HOLLISTER 8/7/2010 Saturday 0014 APARTMENT BURGLARY HABITATION 112755610
251 058** HOLLISTER 8/7/2010 Saturday 0450 APARTMENT ASSAULT (BODILY 112845310
251 070** HOLLISTER 8/7/2010 Saturday 0930 APARTMENT ASSAULT (CONTACT)/BY 113075610
251 070** HOLLISTER 8/8/2010 Sunday 0140 APARTMENT PARKING LOT ASSAULT (BODILY 113283010
868 102** BAMBOO 8/3/2010 Tuesday 0000 RESIDENCE/HOUSE AGGRAVATED ASSAULT (D. 110850510
868 102** BAMBOO 8/3/2010 Tuesday 2100 RESIDENCE/HOUSE ASSAULT (CONTACT)/BY 111213010
868 102** BAMBOO 8/7/2010 Saturday 0900 RESIDENCE/HOUSE THEFT/LOSS $50.00 TO 113149110
5F40
511 079** FM 1960 8/2/2010 Monday 1524 DILLARDS SHOPPING STORE THEFT (SHOPLIFTING)/(MISD 110611610
511 136** BRETON RIDGE 8/2/2010 Monday 1730 BUSINESS BUILDING SUITE BURGLARY BUILDING 111068710
511 131** BRETON RIDGE 8/2/2010 Monday 1751 ACADEMY PARKING LOT BURGLARY MOTOR VEHICLE 110721410
The data presented in this report is NOT the Official Crime Stats of the Houston Police Department and is being
provided prior to the release of the Department's Official Monthly Uniform Crime Report. This information is
released by the Northwest Divison Crime Analysis Unit with the approval of Captain Bob Robertson.
Back to SBC Crime Stat Page
Monday, August 09, 2010
First Previous Next Last