| Code | Location | Date | Day | Time | Premise Type | Offense | Case # |
365 | 031** CRESTDALE | 8/7/2010 | Saturday | 0345 | APARTMENT | ASSAULT (BODILY | 112831110 |
366 | 100** HAMMERLY | 8/2/2010 | Monday | 1800 | APARTMENT | ASSAULT (CONTACT)/BY | 110682910 |
366 | 095** MOORBERRY | 8/4/2010 | Wednesday | 2230 | RESIDENCE/HOUSE | BURGLARY MOTOR VEHICLE | 111862910 |
366 | 101** HAMMERLY | 8/5/2010 | Thursday | 1620 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 112127210 |
366 | 100** HAMMERLY | 8/6/2010 | Friday | 2300 | APARTMENT PARKING LOT | THEFT (AUTO CAR NOT | 112848610 |
366 | 100** HAMMERLY | 8/6/2010 | Friday | 2300 | APARTMENT PARKING LOT | BURGLARY MOTOR VEHICLE | 112952010 |
394 | 105** HAMMERLY | 8/2/2010 | Monday | 1017 | APARTMENT | BURGLARY HABITATION | 110473210 |
394 | 105** HAMMERLY | 8/3/2010 | Tuesday | 1940 | APARTMENT | ASSAULT (CONTACT)/BY | 111182310 |
705 | 112** EQUITY | 8/3/2010 | Tuesday | 0900 | OFFICE BUILDING | THEFT/LOSS $50.00 TO | 111021110 |
705 | 112** EQUITY | 8/3/2010 | Tuesday | 1130 | MISC. BUSINESS (NON- | THEFT/LOSS $200.00 OR | 111416110 |
4F30 |
309 | 107** WESTVIEW | 8/4/2010 | Wednesday | 1330 | GROCERY/SUPERMARKET | BURGLARY MOTOR VEHICLE | 111716310 |
309 | 020** WESTERN VILLAGE | 8/8/2010 | Sunday | 0300 | RESIDENCE/HOUSE | ASSAULT (BODILY | 113355610 |
388 | 017** UPLAND | 8/2/2010 | Monday | 1556 | APARTMENT | THEFT/ATTEMPTED THEFT (NO | 110575310 |
388 | 015** SHERWOOD FOREST | 8/4/2010 | Wednesday | 0200 | APARTMENT PARKING LOT | THEFT (AUTO CAR NOT | 111424510 |
388 | 017** UPLAND | 8/7/2010 | Saturday | 0000 | APARTMENT | ABANDONING/ENDANGERING A | 113568510 |
388 | 015** SHERWOOD FOREST | 8/8/2010 | Sunday | 0041 | APARTMENT PARKING LOT | AGGRAVATED ROBBERY | 113253110 |
705 | 190** SAUMS | 8/6/2010 | Friday | 2302 | CITY PARK PARKING LOT | BURGLARY MOTOR VEHICLE | 112720810 |
799 | 157** PARK TEN PLACE | 8/7/2010 | Saturday | 0200 | HOTEL/MOTEL/ETC. | ASSAULT (CONTACT)/BY | 113531910 |
799 | 182** PELICAN WAY | 8/8/2010 | Sunday | 0515 | RESIDENCE/HOUSE | STALKING/BY OTHER WEAPON | 113331810 |
5F10 |
24 | 013** AFTON | 8/3/2010 | Tuesday | 2100 | APARTMENT | THEFT/LOSS $50.00 TO | 111448310 |
24 | 013** AFTON | 8/4/2010 | Wednesday | 0600 | APARTMENT | THEFT (JUV) | 111432010 |
25 | 010** WIRT | 8/4/2010 | Wednesday | 1600 | COMMERCIAL PARKING | BURGLARY MOTOR VEHICLE | 112406510 |
25 | 010** ANTOINE | 8/6/2010 | Friday | 0930 | MISC. BUSINESS (NON- | THEFT/LOSS $50.00 TO | 112368410 |
139 | 018** WIRT | 8/8/2010 | Sunday | 0130 | APARTMENT | AGGRAVATED ASSAULT (D. | 113280910 |
205 | 072** LONG POINT | 8/2/2010 | Monday | 2330 | CONVENIENCE STORE | THEFT/LOSS UNDER $50.00 - | 110819310 |
216 | 076** KATY | 8/5/2010 | Thursday | 1400 | FITNESS CLUB | THEFT/LOSS $200.00 OR | 112018910 |
216 | 076** KATY | 8/5/2010 | Thursday | 1400 | HEALTH CLUB | THEFT/LOSS $200.00 OR | 112037810 |
216 | 064** SCHILLER | 8/5/2010 | Thursday | 2332 | RESIDENCE/HOUSE | ASSAULT (BODILY | 112225910 |
The data presented in this report is NOT the Official Crime Stats of the Houston Police Department and is being |
provided prior to the release of the Department's Official Monthly Uniform Crime Report. This information is |
released by the Northwest Divison Crime Analysis Unit with the approval of Captain Bob Robertson. |
Back to SBC Crime Stat Page |
Monday, August 09, 2010 |