| Code | Location | Date | Day | Time | Premise Type | Offense | Case # |
216 | 076** KATY | 8/7/2010 | Saturday | 1815 | STRIP BUSINESS CENTER | BURGLARY MOTOR VEHICLE | 113140210 |
223 | 017** JOHANNA | 8/7/2010 | Saturday | 1359 | APARTMENT PARKING LOT | THEFT (CONSTRUCTION | 112976210 |
290 | 074** LONG POINT | 8/7/2010 | Saturday | 1600 | APARTMENT | BURGLARY HABITATION | 113046110 |
436 | 023** WIRT | 8/2/2010 | Monday | 1720 | GROCERY/SUPERMARKET | BURGLARY MOTOR VEHICLE | 110663310 |
5F20 |
29 | 041** NAMORA | 8/5/2010 | Thursday | 0130 | DRIVEWAY | BURGLARY MOTOR VEHICLE | 111853110 |
29 | 089** SPRINGVIEW | 8/5/2010 | Thursday | 0630 | RESIDENCE/HOUSE | BURGLARY MOTOR VEHICLE | 112040910 |
63 | 019** CAMPBELL | 8/8/2010 | Sunday | 0400 | MULTI-PLEX | ASSAULT (BODILY | 113444610 |
70 | 014** BLALOCK | 8/7/2010 | Saturday | 0100 | APARTMENT PARKING LOT | BURGLARY MOTOR VEHICLE | 112854310 |
139 | 079** LONG POINT | 8/3/2010 | Tuesday | 1340 | RESTAURANT/CAFETERIA | BURGLARY MOTOR VEHICLE | 111190010 |
139 | 079** AMELIA | 8/3/2010 | Tuesday | 1345 | APARTMENT PARKING LOT | ROBBERY (INJURY) BY | 111025010 |
139 | 081** LONG POINT | 8/6/2010 | Friday | 1000 | MISC. BUSINESS (NON- | ASSAULT (THREAT)/BY OTHER | 112430510 |
166 | 031** BLALOCK | 8/4/2010 | Wednesday | 1730 | SPECIALTY STORE (NON- | AGGRAVATED ROBBERY | 111606210 |
166 | 034** BLALOCK | 8/5/2010 | Thursday | 1400 | APARTMENT/RENTAL OFFICE | ASSAULT (THREAT)/BY OTHER | 111985410 |
166 | 034** BLALOCK | 8/7/2010 | Saturday | 0200 | APARTMENT | ASSAULT (BODILY | 112797310 |
167 | 090** KEMPWOOD | 8/6/2010 | Friday | 0200 | APARTMENT | BURGLARY MOTOR VEHICLE | 112320710 |
192 | 040** HOLLISTER | 8/2/2010 | Monday | 0530 | APARTMENT | ASSAULT (BODILY | 110400610 |
192 | 086** PITNER | 8/4/2010 | Wednesday | 1600 | APARTMENT PARKING LOT | AGGRAVATED ASSAULT (D. | 111564710 |
192 | 086** PITNER | 8/4/2010 | Wednesday | 1830 | APARTMENT | ASSAULT (THREAT)/BY | 111660510 |
192 | 086** BLANKENSHIP | 8/5/2010 | Thursday | 1420 | RESIDENCE/HOUSE | BURGLARY HABITATION | 112213310 |
192 | 035** BINGLE | 8/6/2010 | Friday | 1830 | AUTO SHOP PARKING LOT | BURGLARY MOTOR VEHICLE | 112875710 |
192 | 086** RAYSON | 8/7/2010 | Saturday | 2308 | RESIDENCE/HOUSE | ASSAULT (BODILY | 113207010 |
192 | 040** HOLLISTER | 8/8/2010 | Sunday | 0400 | APARTMENT PARKING LOT | AGGRAVATED ROBBERY | 113333410 |
299 | 079** HAMMERLY | 8/2/2010 | Monday | 0620 | DRIVEWAY | BURGLARY MOTOR VEHICLE | 110649110 |
299 | 085** LONG POINT | 8/4/2010 | Wednesday | 0942 | DRUG STORE/MEDICAL | THEFT FROM PERSON | 111411610 |
299 | 085** LONG POINT | 8/5/2010 | Thursday | 1200 | ROAD/STREET/SIDEWALK | TERRORISTIC THREAT/BY | 111939210 |
299 | 019** BINGLE | 8/8/2010 | Sunday | 0326 | DRIVEWAY | ASSAULT (CONTACT)/BY | 113322610 |
359 | 020** PEPPERMILL | 8/3/2010 | Tuesday | 0933 | RESIDENCE/HOUSE | BURGLARY HABITATION | 110935010 |
360 | 086** HAMMERLY | 8/2/2010 | Monday | 1445 | CONVENIENCE STORE | THEFT (AUTO)(FELONY STATE | 110583010 |
360 | 018** HOLLISTER | 8/3/2010 | Tuesday | 1745 | UNKNOWN | THEFT | 111347910 |
360 | 018** HOLLISTER | 8/3/2010 | Tuesday | 1800 | COTTAGE OF SPRING | THEFT/LOSS UNDER $50.00 - | 111407110 |
The data presented in this report is NOT the Official Crime Stats of the Houston Police Department and is being |
provided prior to the release of the Department's Official Monthly Uniform Crime Report. This information is |
released by the Northwest Divison Crime Analysis Unit with the approval of Captain Bob Robertson. |
Back to SBC Crime Stat Page |
Monday, August 09, 2010 |